Study programme 2017-2018 | Français | ||
School of Human and Social Sciences | |||
Master's Degree in Social Transitions and Innovations (Mons) |
Show AAs | |||||||||||||||||
Bloc 1 | Hours (*) | Term | Credits | Weight. | |||||||||||||
HT(*) | HTPE(*) | HTPS(*) | HD(*) | HR(*) | Total | ||||||||||||
Program organized in co-graduation with HEH, HEPH, HeLHa and UCL | |||||||||||||||||
Courses required | |||||||||||||||||
UH-M1-METISS-001-M Social Mutations | 30 | 0 | 0 | 0 | 0 | 30 | Q2 | 5 | 5 | ||||||||
UH-M1-METISS-002-M Sociology of Social Action | 20 | 0 | 0 | 0 | 0 | 20 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-003-M Social-ecology of Transitions | 30 | 0 | 0 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-004-M Social ecology and common goods | 45 | 0 | 0 | 0 | 0 | 45 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-005-M Theories of Democracy | 30 | 0 | 0 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-006-M Regional Policies and European Aid | 30 | 0 | 0 | 0 | 0 | 30 | Q2 | 5 | 5 | ||||||||
UH-M1-METISS-007-M Methodology and Epistemology | 45 | 0 | 0 | 0 | 0 | 45 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-008-M Participating Research Seminar 1 | 0 | 45 | 0 | 0 | 0 | 45 | Y | 5 | 5 | ||||||||
Options (20 crédits) : 4 UEs among 3 chosen options | 20 | ||||||||||||||||
Territorial, Environmental and Urbanistic Issues | |||||||||||||||||
UH-M1-METISS-009-M Socio-Anthropology of Mobilities | 30 | 0 | 0 | 0 | 0 | 30 | Q2 | 5 | 5 | ||||||||
UH-M1-METISS-010-M Sustainable local and regional development | 45 | 0 | 0 | 0 | 0 | 45 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-011-M Analysis of Urban Spaces | 48 | 0 | 0 | 0 | 0 | 48 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-012-M Anthropology of Habitats | 30 | 30 | 0 | 0 | 0 | 60 | Q1,Q2 | 5 | 5 | ||||||||
UH-M1-METISS-013-M Territory and Public Spaces | 30 | 0 | 0 | 0 | 0 | 30 | Q2 | 5 | 5 | ||||||||
UH-M1-METISS-014-M Systemic and integrated analysis of the field of social action | 30 | 0 | 0 | 0 | 0 | 30 | Q2 | 5 | 5 | ||||||||
UH-M1-METISS-015-M Methodology of project management | 30 | 0 | 0 | 0 | 0 | 30 | Q2 | 5 | 5 | ||||||||
UH-M1-METISS-016-M Local sustainable development; conceptual approach | 30 | 0 | 0 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
Welfare, Interculturality and Precarity | |||||||||||||||||
UH-M1-METISS-017-M Socio-Anthropology of Migrations | 30 | 0 | 0 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-018-M Cultural Diversity | 15 | 15 | 0 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-019-M Identitying Buildings | 15 | 0 | 15 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-020-M Trajectories of High Risk Individuals | 10 | 10 | 10 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-021-M Development in Extreme Contexts | 15 | 15 | 0 | 0 | 0 | 30 | Q2 | 5 | 5 | ||||||||
UH-M1-METISS-022-M Family Psychology | 20 | 0 | 10 | 0 | 0 | 30 | Q2 | 5 | 5 | ||||||||
UH-M1-METISS-023-M Well-being in the Workplace | 30 | 0 | 0 | 0 | 0 | 30 | Q2 | 5 | 5 | ||||||||
UH-M1-METISS-024-M Evolution of employment and the relationship to work | 30 | 0 | 0 | 0 | 0 | 30 | Q2 | 5 | 5 | ||||||||
Alternative Policies | |||||||||||||||||
UH-M1-METISS-025-M Issues of Political and Social News Seminar | 0 | 30 | 0 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-026-M Social Security Systems, Inequality and Poverty | 30 | 0 | 0 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-027-M Change and Intervention in Organisations | 15 | 15 | 0 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-028-M Democraty and International Civil Society | 30 | 0 | 0 | 0 | 0 | 30 | Q2 | 5 | 5 | ||||||||
UH-M1-METISS-029-M Actors of the Political System | 30 | 0 | 0 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-030-M Financing and resources of social action | 30 | 0 | 0 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-031-M Analysis of Belgian and European social policy | 30 | 0 | 0 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
Social Inclusion, Socio-Educational Intervention, Community Development | |||||||||||||||||
UH-M1-METISS-032-M Diversities and Genders | 15 | 15 | 0 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-033-M Social and Community Intervention | 10 | 10 | 10 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-034-M Educational Psychology of Social Action | 15 | 15 | 0 | 0 | 0 | 30 | Q2 | 5 | 5 | ||||||||
UH-M1-METISS-035-M Family Education | 15 | 0 | 15 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-036-M Social and School Inclusion | 15 | 0 | 15 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-037-M Ageing and society | 30 | 0 | 0 | 0 | 0 | 30 | Q2 | 5 | 5 | ||||||||
UH-M1-METISS-038-M Organisational and institutional analysis | 30 | 0 | 0 | 0 | 0 | 30 | Q2 | 5 | 5 | ||||||||
UH-M1-METISS-039-M Institutional field of social action | 30 | 0 | 0 | 0 | 0 | 30 | Q2 | 5 | 5 | ||||||||
Worlds in Transitions | |||||||||||||||||
UH-M1-METISS-040-M Sociology Issues Seminar | 0 | 30 | 0 | 0 | 0 | 30 | Q2 | 5 | 5 | ||||||||
UH-M1-METISS-041-M Sociology and Globalisation | 30 | 0 | 0 | 0 | 0 | 30 | Q2 | 5 | 5 | ||||||||
UH-M1-METISS-042-M Socio-Anthropology and Ecological Transformations | 30 | 0 | 0 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-043-M Development Policy | 30 | 0 | 0 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-044-M Governance and Public Action | 30 | 0 | 0 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-045-M Governance and Globalisation | 30 | 0 | 0 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-046-M Governance of International Organisations | 30 | 0 | 0 | 0 | 0 | 30 | Q2 | 5 | 5 | ||||||||
60 | |||||||||||||||||
Bloc 2 | Hours (*) | Term | Credits | Weight. | |||||||||||||
HT(*) | HTPE(*) | HTPS(*) | HD(*) | HR(*) | Total | ||||||||||||
Courses required | |||||||||||||||||
UH-M2-METISS-001-M Participating Research Seminar 2 | 45 | 0 | 0 | 0 | 0 | 45 | Y | 5 | 5 | ||||||||
UH-M2-METISS-044-M Applied Research Training | 0 | 0 | 0 | 0 | 0 | 0 | Y | 15 | 15 | ||||||||
UH-M2-METISS-045-M Thesis | 0 | 0 | 0 | 0 | 0 | 0 | Y | 15 | 15 | ||||||||
Options (25 credits) : 5UEs among the 3 chosen option | 25 | ||||||||||||||||
See list of courses under block 1
| |||||||||||||||||
60 | |||||||||||||||||