Study programme 2019-2020 | Français | ||
School of Human and Social Sciences | |||
Master's in Social Transitions and Innovations (Mons) |
Show AAs | |||||||||||||||||
Bloc 1 | Hours (*) | Term | Credits | Weight. | |||||||||||||
HT(*) | HTPE(*) | HTPS(*) | HD(*) | HR(*) | Total | ||||||||||||
Program organized in co-graduation with HEH, HEPH, HeLHa and UCL | |||||||||||||||||
Courses required | |||||||||||||||||
UH-M1-METISS-001-M Social Mutations | 30 | 0 | 0 | 0 | 0 | 30 | Q2 | 5 | 5 | ||||||||
UH-M1-METISS-049-M Sciences, Technologies et Societies | 30 | 0 | 0 | 0 | 0 | 30 | Q2 | 5 | 5 | ||||||||
UH-M1-METISS-003-M Social-ecology of Transitions | 30 | 0 | 0 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-004-M Social ecology and common goods | 45 | 0 | 0 | 0 | 0 | 45 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-005-M Contemporary Democratic Issues | 30 | 0 | 0 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-065-M Politique publique européenne dans un monde en évolution | 30 | 0 | 0 | 0 | 0 | 30 | Q2 | 5 | 5 | ||||||||
UH-M1-METISS-007-M Methodology and Epistemology | 45 | 0 | 0 | 0 | 0 | 45 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-008-M Participating Research Seminar 1 | 20 | 45 | 0 | 0 | 0 | 65 | Y | 5 | 5 | ||||||||
Options (20 crédits) : 4 UEs among 3 chosen options | 20 | ||||||||||||||||
Territorial, Environmental and Urbanistic Issues | |||||||||||||||||
"Développement local durable : approche conceptuelle" - "Analyse systémique et intégrée du champ de l'action sociale" - "Source de financement de l'action sociale" - "Analyse des politiques sociales belges et européennes" - "Analyse organisationnelle et institutionnelle" - 'Champ institutionnel de l'action sociale" (dispensés par la Haute Ecole Provinciale Hainaut Condorcet, Marcinelle)
"Trajectoire des personnes en grande précarité" - "Intervention sociale et communautaire" (dispensés sur le site de l'UMONS à Charleroi en 2019-2020 (site de Mons en 2020-2021))
"Développement en contextes etrêmes" - "Inclusion sociale et scolaire" (dispensés sur le site de l'UMONS à Mons en 2019-2020 (site de Charleroi en 2020-2021)) | |||||||||||||||||
UH-M1-METISS-002-M Sociology of Social Action | 20 | 0 | 0 | 0 | 0 | 20 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-009-M Socio-Anthropology of mobilities | 30 | 0 | 0 | 0 | 0 | 30 | Q2 | 5 | 5 | ||||||||
UH-M1-METISS-010-M Collective Territorial Intelligence | 45 | 0 | 0 | 0 | 0 | 45 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-012-M Anthropology of Habitats | 30 | 30 | 0 | 0 | 0 | 60 | Q1,Q2 | 5 | 5 | ||||||||
UH-M1-METISS-014-M Systemic and integrated analysis of the field of social action | 30 | 0 | 0 | 0 | 0 | 30 | Q2 | 5 | 5 | ||||||||
UH-M1-METISS-015-M Projet Management Methodology | 30 | 0 | 0 | 0 | 0 | 30 | Q2 | 5 | 5 | ||||||||
UH-M1-METISS-016-M Local sustainable development; conceptual approach | 30 | 0 | 0 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-050-M Socio-Anthropology and Ecological Transformations | 30 | 0 | 0 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-051-M European Projects | 30 | 0 | 0 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
Welfare, Interculturality and Precarity | |||||||||||||||||
UH-M1-METISS-017-M Socio-Anthropology of Migrations | 30 | 0 | 0 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-018-M Cultural Diversity | 15 | 0 | 15 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-019-M Identitying Buildings | 15 | 0 | 15 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-020-M Trajectories of High Risk Individuals | 10 | 10 | 10 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-021-M Development in Extreme Contexts | 15 | 15 | 0 | 0 | 0 | 30 | Q2 | 5 | 5 | ||||||||
UH-M1-METISS-023-M Well-being in the Workplace | 30 | 0 | 0 | 0 | 0 | 30 | Q2 | 5 | 5 | ||||||||
UH-M1-METISS-024-M Evolution of employment and the relationship to work | 30 | 0 | 0 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-047-M Sociology of Social Action | 20 | 0 | 0 | 0 | 0 | 20 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-052-M Diversities and Genders | 15 | 0 | 15 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-053-M Social and Community Intervention | 10 | 10 | 10 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-054-M Family Education | 15 | 0 | 15 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-055-M Ageing and society | 30 | 0 | 0 | 0 | 0 | 30 | Q2 | 5 | 5 | ||||||||
Alternative Policies | |||||||||||||||||
UH-M1-METISS-025-M Issues of Political and Social News Seminar | 0 | 30 | 0 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-026-M Social Security Systems, Inequality and Poverty | 30 | 0 | 0 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-027-M Change and Intervention in Organisations | 15 | 15 | 0 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-029-M Sociology of Political Interaction | 30 | 0 | 0 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-030-M Financing and resources of social action | 30 | 0 | 0 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-031-M Analysis of Belgian and European social policy | 30 | 0 | 0 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-056-M European Projects | 30 | 0 | 0 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-067-M Climate Change: Science, Law and Policy | 30 | 10 | 0 | 0 | 0 | 40 | Q2 | 5 | 5 | ||||||||
UH-M1-METISS-057-M Evolution of employment and the relationship to work | 30 | 0 | 0 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
Socio-Educational Intervention, Social Inclusion and Community Development | |||||||||||||||||
UH-M1-METISS-032-M Diversities and Genders | 15 | 0 | 15 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-033-M Social and Community Intervention | 10 | 10 | 10 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-034-M Educational Psychology of Social Action | 15 | 15 | 0 | 0 | 0 | 30 | Q2 | 5 | 5 | ||||||||
UH-M1-METISS-035-M Family Education | 15 | 0 | 15 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-036-M Social and School Inclusion | 15 | 0 | 15 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-037-M Ageing and society | 30 | 0 | 0 | 0 | 0 | 30 | Q2 | 5 | 5 | ||||||||
UH-M1-METISS-038-M Organisational and institutional analysis | 30 | 0 | 0 | 0 | 0 | 30 | Q2 | 5 | 5 | ||||||||
UH-M1-METISS-039-M Institutional field of social action | 30 | 0 | 0 | 0 | 0 | 30 | Q2 | 5 | 5 | ||||||||
UH-M1-METISS-058-M Socio-Anthropology of Migrations | 30 | 0 | 0 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-059-M Project Management Methodology | 30 | 0 | 0 | 0 | 0 | 30 | Q2 | 5 | 5 | ||||||||
Worlds in Transitions | |||||||||||||||||
UH-M1-METISS-040-M Sociology Issues Seminar | 0 | 30 | 0 | 0 | 0 | 30 | Q2 | 5 | 5 | ||||||||
UH-M1-METISS-041-M Sociology and Globalisation | 30 | 0 | 0 | 0 | 0 | 30 | Q2 | 5 | 5 | ||||||||
UH-M1-METISS-042-M Socio-Anthropology and Ecological Transformations | 30 | 0 | 0 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-043-M Development Policy | 30 | 0 | 0 | 0 | 0 | 30 | Q2 | 5 | 5 | ||||||||
UH-M1-METISS-044-M Multilevel Governance | 30 | 0 | 0 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-045-M Governance and Globalisation | 30 | 0 | 0 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-048-M Sociology of Social Action | 20 | 0 | 0 | 0 | 0 | 20 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-061-M Project Management Methodology | 30 | 0 | 0 | 0 | 0 | 30 | Q2 | 5 | 5 | ||||||||
UH-M1-METISS-062-M Socio-Anthropology of Migrations | 30 | 0 | 0 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-063-M Evolution of employment and the relationship to work | 30 | 0 | 0 | 0 | 0 | 30 | Q1 | 5 | 5 | ||||||||
UH-M1-METISS-066-M International Organisations in Global Governance | 30 | 0 | 0 | 0 | 0 | 30 | Q2 | 5 | 5 | ||||||||
60 | |||||||||||||||||
Bloc 2 | Hours (*) | Term | Credits | Weight. | |||||||||||||
HT(*) | HTPE(*) | HTPS(*) | HD(*) | HR(*) | Total | ||||||||||||
Courses required | |||||||||||||||||
UH-M2-METISS-001-M Participating Research Seminar 2 | 65 | 0 | 0 | 0 | 0 | 65 | Y | 5 | 5 | ||||||||
UH-M2-METISS-044-M Applied Research Training | 0 | 0 | 375 | 0 | 0 | 375 | Y | 15 | 15 | ||||||||
UH-M2-METISS-045-M Thesis | 0 | 0 | 0 | 0 | 0 | 0 | Y | 15 | 15 | ||||||||
Options (25 credits) : 5UEs among the 3 chosen option in Bloc 1 | 25 | ||||||||||||||||
See list of courses under block 1
| |||||||||||||||||
60 | |||||||||||||||||
Bloc Complémentaire | Hours (*) | Term | Credits | Weight. | |||||||||||||
HT(*) | HTPE(*) | HTPS(*) | HD(*) | HR(*) | Total | ||||||||||||
Complementary Educational Components | |||||||||||||||||
UH-MC-METISS-001-M Academic training | 30 | 0 | 0 | 0 | 0 | 30 | Q1,Q2 | 5 | 5 | ||||||||
5 | |||||||||||||||||