![]() | Study programme 2019-2020 | Français | |
![]() | Finance Seminars | ||
Programme component of Master's in Management : Specialist Focus à la Warocqué School of Business and Economics |
Students are asked to consult the ECTS course descriptions for each learning activity (AA) to know what assessment methods are planned for the end of Q3 |
---|
Code | Type | Head of UE | Department’s contact details | Teacher(s) |
---|---|---|---|---|
UW-M2-SCGESS-011-M | Compulsory UE | CROQUET Mélanie | W751 - Finance |
|
Language of instruction | Language of assessment | HT(*) | HTPE(*) | HTPS(*) | HR(*) | HD(*) | Credits | Weighting | Term |
---|---|---|---|---|---|---|---|---|---|
| Français | 0 | 75 | 0 | 0 | 0 | 10 | 10.00 | 1st term |
AA Code | Teaching Activity (AA) | HT(*) | HTPE(*) | HTPS(*) | HR(*) | HD(*) | Term | Weighting |
---|---|---|---|---|---|---|---|---|
W-FINA-028 | Seminar in financial risk management | 0 | 25 | 0 | 0 | 0 | Q1 | 30.00% |
W-FINA-029 | Portfolio management seminar | 0 | 25 | 0 | 0 | 0 | Q1 | 30.00% |
W-FINA-013 | Management Simulation Seminar | 0 | 25 | 0 | 0 | 0 | Q1 | 40.00% |
Programme component |
---|
Objectives of Programme's Learning Outcomes
Learning Outcomes of UE
Put into practice through in particular a game of simulation of company, stock-exchange competitions and realization of exercises of management of portfolio in trading room the knowledge acquired during the whole program. Be capable of managing a team and of working in a group.
Content of UE
3 Learning activities : Seminar : Portfolio Management Seminar : Management of Financial Risk Management Simulation Seminar
Prior Experience
CFR. prerequise of UE
Type of Assessment for UE in Q1
Q1 UE Assessment Comments
Seminar : Portfolio Management : 30% (assesment only in the Q1) Seminar : Management of Financial Risk 30% (see AA) Management Simulation Seminar :40% (assesment only in the Q1)
Type of Assessment for UE in Q3
Q3 UE Assessment Comments
Seminar : Portfolio Management : No Q3 evaluation Seminar : Management of Financial Risk : see AA Management Simulation Seminar : No Q3 evaluation
Type of Resit Assessment for UE in Q1 (BAB1)
Q1 UE Resit Assessment Comments (BAB1)
Not applicable
Q3 AA Assessment
AA | Q3 AA Assessment |
---|---|
W-FINA-028 | |
W-FINA-029 | |
W-FINA-013 | No assessment is planned in Q3 for this AA |
Type of Teaching Activity/Activities
AA | Type of Teaching Activity/Activities |
---|---|
W-FINA-028 |
|
W-FINA-029 |
|
W-FINA-013 |
|
Mode of delivery
AA | Mode of delivery |
---|---|
W-FINA-028 |
|
W-FINA-029 |
|
W-FINA-013 |
|
Required Reading
AA | |
---|---|
W-FINA-028 | |
W-FINA-029 | |
W-FINA-013 |
Required Learning Resources/Tools
AA | Required Learning Resources/Tools |
---|---|
W-FINA-028 | Not applicable |
W-FINA-029 | Alphonse P., Desmuliers G., Grandin P. & Levasseur P. (2013), " Gestion de portefeuille et Marchés financiers ", 2ème édition, Pearson, 696 pagesClauss P. (2011), " Gestion de portefeuille - une approche quantitative ", Broché, DunodCobbaut R., Gillet R. & Hübner G. (2015) " La gestion de portefeuille. Instruments, stratégie et performance ", Comptabilité, contrôle & finance, De Boeck, 2ème édition, 557 pages |
W-FINA-013 | Not applicable |
Recommended Reading
AA | |
---|---|
W-FINA-028 | |
W-FINA-029 | |
W-FINA-013 |
Recommended Learning Resources/Tools
AA | Recommended Learning Resources/Tools |
---|---|
W-FINA-028 | Not applicable |
W-FINA-029 | Not applicable |
W-FINA-013 | Not applicable |
Other Recommended Reading
AA | Other Recommended Reading |
---|---|
W-FINA-028 | Hull J. (2014),, "Options, futures et autres actifs dérivés", 9ème édition, Pearson Hull J. (2013), "Gestion des risques et institutions financières", 3ème édition, Pearson Jegourel Y. (2005), " Les produits financiers dérivés ", La Découverte Repères, 122 pages. Portrait R. & Poncet P. (2008), " Finance de marché- Instruments de base, produits dérivés, portefeuilles et risques ", Dalloz-Sirey, 1088 pages. |
W-FINA-029 | Not applicable |
W-FINA-013 | Not applicable |
Grade Deferrals of AAs from one year to the next
AA | Grade Deferrals of AAs from one year to the next |
---|---|
W-FINA-028 | Authorized |
W-FINA-029 | Authorized |
W-FINA-013 | Authorized |