![]() | Study programme 2025-2026 | Français | |
![]() | Differentiation, individual support and assessment | ||
Programme component of Master's in Teaching (Section 5) (MONS) (shift schedule) à la Faculty of Translation and Interpretation - School of International Interpreters |
| Code | Type | Head of UE | Department’s contact details | Teacher(s) |
|---|---|---|---|---|
| UT-M1-MEFTI5-002-M | Compulsory UE | BEAUSET Romain | B101 - Service Education et Sciences de l’apprentissage |
|
| Language of instruction | Language of assessment | HT(*) | HTPE(*) | HTPS(*) | HR(*) | HD(*) | Credits | Weighting | Term |
|---|---|---|---|---|---|---|---|---|---|
| Français | 18 | 0 | 12 | 0 | 0 | 6 | 6.00 | 1st term |
| AA Code | Teaching Activity (AA) | HT(*) | HTPE(*) | HTPS(*) | HR(*) | HD(*) | Term | Weighting |
|---|---|---|---|---|---|---|---|---|
| F-PEDA-002 | Assessment of learning | 6 | 0 | 4 | 0 | 0 | Q1 | 33.00% |
| F-PEDA-003 | Differentiation of learning and personalized support | 6 | 0 | 4 | 0 | 0 | Q1 | 33.00% |
| F-PEDA-004 | Student's learning path | 6 | 0 | 4 | 0 | 0 | Q1 | 34.00% |
| Programme component |
|---|
Objectives of Programme's Learning Outcomes
Type of Teaching Activity/Activities
| AA | Type of Teaching Activity/Activities |
|---|---|
| F-PEDA-002 |
|
| F-PEDA-003 |
|
| F-PEDA-004 |
|
Mode of delivery
| AA | Mode of delivery |
|---|---|
| F-PEDA-002 |
|
| F-PEDA-003 |
|
| F-PEDA-004 |
|
Required Learning Resources/Tools
| AA | Required Learning Resources/Tools |
|---|---|
| F-PEDA-002 | Not applicable |
| F-PEDA-003 | Slides (available on Moodle) |
| F-PEDA-004 | • Official documents from the Pact for Excellence in Education (common core framework diagram, PIA and DAccE tool sheets). • Fictitious case studies created for analysis activities. • Slide presentations used during sessions. |
Recommended Learning Resources/Tools
| AA | Recommended Learning Resources/Tools |
|---|---|
| F-PEDA-002 | Not applicable |
| F-PEDA-003 | Books, scientific journals, video clips, working papers: - Forget, A. (2018). Penser la différenciation pédagogique. Université de Genève, Faculté de psychologie et des sciences de l’éducation - Perrenoud, P. (2016). Pédagogie différenciée : des intentions à l'action - Capitanescu Benetti, A., et al. (2024). La différenciation en classe pour mieux apprendre Tensions structurelles et savoirs professionnels. Revue éducation et formation - Astolfi, J.‐P. (1998). La pédagogie différenciée ou, mieux : la différenciation de la différenciation! En ligne : [url=http://www.ac‐creteil.fr/maths/modulo/M9/pedaM9.html]www.ac‐creteil.fr/maths/modulo/M9/pedaM9.html[/url] - Caron, J. (2008). Différencier au quotidien. Chenelière - Beauset, R., Simon, L., Tanghe, C., Allegri, A., Vandecassye, M., & Duroisin, N. (2020). Pistes d'action pour la différenciation des apprentissages : Différenciation. - Duroisin, N., Tanghe, C., Simon, L., Beauset, R., Allegri, A., & Vandecassye, M. (2020). Définition et objets de la différenciation : Différenciation. - Simon, L., Beauset, R., Tanghe, C., Allegri, A., Vandecassye, M., & Duroisin, N. (2020). Contexte de la différenciation : Différenciation. - Tanghe, C., Simon, L., Beauset, R., Allegri, A., Vandecassye, M., & Duroisin, N. (2020). Confusion entre individualisation et différenciation : Différenciation. - Beauset, R., Simon, L., Tanghe, C., Allegri, A., & Duroisin, N. (2020). La différenciation. https://www.edusa.be/la-differenciation/ |
| F-PEDA-004 | Not applicable |
Other Recommended Reading
| AA | Other Recommended Reading |
|---|---|
| F-PEDA-002 | Not applicable |
| F-PEDA-003 | / |
| F-PEDA-004 | Not applicable |
Grade Deferrals of AAs from one year to the next
| AA | Grade Deferrals of AAs from one year to the next |
|---|---|
| F-PEDA-002 | Authorized |
| F-PEDA-003 | Authorized |
| F-PEDA-004 | Authorized |
Term 1 Assessment - type
| AA | Type(s) and mode(s) of Q1 assessment |
|---|---|
| F-PEDA-002 |
|
| F-PEDA-003 |
|
| F-PEDA-004 |
|
Term 1 Assessment - comments
| AA | Term 1 Assessment - comments |
|---|---|
| F-PEDA-002 | Not applicable |
| F-PEDA-003 | Collective written work (groups of 2 to 5 students) consisting of a description of the differentiation already present and likely to be integrated into a teaching-learning activity chosen in advance. The work must follow an outline set by the teacher and must be submitted on Moodle by a predefined date (before the examination session). |
| F-PEDA-004 | Students are required to submit a written assignment (individually or in pairs) via Moodle. The task consists in analyzing a fictitious pupil profile provided by the lecturer, based on guiding questions addressing: 1. the pupil’s school trajectory, 2. the support mechanisms that can be activated, 3. the appropriate professional posture. An assessment grid is provided in advance. |
Resit Assessment - Term 1 (BAB1) - type
| AA | Type(s) and mode(s) of Q1 resit assessment (BAB1) |
|---|---|
| F-PEDA-002 |
|
| F-PEDA-003 |
|
| F-PEDA-004 |
|
Resit Assessment - Term 1 (BAB1) - Comments
| AA | Resit Assessment - Term 1 (BAB1) - Comments |
|---|---|
| F-PEDA-002 | Not applicable |
| F-PEDA-003 | Not applicable |
| F-PEDA-004 | Not applicable |
Term 3 Assessment - type
| AA | Type(s) and mode(s) of Q3 assessment |
|---|---|
| F-PEDA-002 |
|
| F-PEDA-003 |
|
| F-PEDA-004 |
|
Term 3 Assessment - comments
| AA | Term 3 Assessment - comments |
|---|---|
| F-PEDA-002 | Not applicable |
| F-PEDA-003 | Conditions identical to Q1 assessment : Collective written work (groups of 2 to 5 students) consisting of a description of the differentiation already present and likely to be integrated into a teaching-learning activity chosen in advance. The work must follow an outline set by the teacher and must be submitted on Moodle by a predefined date (before the examination session). |
| F-PEDA-004 | Students are required to submit a written assignment (individually or in pairs) via Moodle. The task consists in analyzing a fictitious pupil profile provided by the lecturer, based on guiding questions addressing: 1. the pupil’s school trajectory, 2. the support mechanisms that can be activated, 3. the appropriate professional posture. The assessment grid is similar to that of the first session |